Endpoint
POST /api/shopify/checkout-optimize
Request
Headers
Body
Request Fields
| Field | Type | Description |
|---|---|---|
| shop_domain | string | Your shop identifier |
| cart_value | number | Total transaction amount |
| currency_code | string | ISO 4217 currency code |
| country_code | string | ISO 3166-1 country code |
| device_type | string | mobile or desktop |
| checkoutToken | string | Unique checkout session identifier |
| default_fops | array | Payment methods available to the shopper |
| presented_payment_methods | array | Payment methods currently displayed at checkout |
Response
Response Fields
| Field | Type | Description |
|---|---|---|
| status | string | Request status: ok or error |
| ab_variant | string | Test group assignment: control or optimize |
| was_optimized | boolean | Whether the API applied optimization to this session |
| shadow_engine.scored | array | Payment methods ranked by conversion likelihood, highest score first |
| gating_passed | boolean | Whether to display the optimization advisory to the shopper |
Security & Privacy
- This API does not process or store payment data
- No cardholder information is required or transmitted
- Optimization occurs before payment execution
Next Steps
- See Webhooks to track checkout outcomes
- See How It Works to understand the ranking algorithm